| Service | Price |
|---|---|
| NEW PATIENT EXAM (Up to 4 i/o radiography) | £60 |
| EXISTING PATIENT EXAM (Up to 4 i/o radiography) | £50 |
| CHILD EXAM (UP TO 16 YEARS OLD) | £40 |
| IMPLANT CONSULTATION | FREE |
| SEDATION CONSULTATION | £50 |
| X-RAYS (INTRA-ORAL) | £15 EACH |
| Root Canal Treatment: INCISOR | £300 |
| Root Canal Treatment: PREMOLAR | £330 |
| Root Canal Treatment: UPPER 1ST PREMOLAR | £360 |
| Root Canal Treatment: MOLAR | £420 |
| DENTAL HYGIENIST 30MINS | £70 |
| ROOT PLANNING PER QUADRANT | £70 |
| HYGIENE WITH SEDATION | £350 |
| EMERGENCY APPOINTMENT | £120 |
| COMPOSITE (1 surface) | FROM £140 |
| COMPOSITE (2 SURFACE) | FROM £160 |
COMPOSITE (MULTIPLE SURFACE) COMPOSITE BONDING PER TOOTH | FROM £180 FROM £200 |
| CORE BUILD UP | POA |
| GLASS IONOMER PER TOOTH | FROM £60 |
| CAST GOLD INLAY | FROM £550 |
| EMPRESS INLAY | FROM £350 |
| COMPOSITE INLAY | FROM £250 |
| EXTRACTION | FROM £120 |
| SURGICAL EXTRACTION | FROM £270 |
| SEDATION PER HOUR | £200 PER HOUR |
| HOME WHITENING | £299 |
| BOX OF GEL | £30 |
| PORCELAIN JACKET CROWN | FROM £480 |
| ZIRCONIA CROWN | FROM £600 |
| EMAX CROWN | FROM £650 |
| FULL GOLD CROWN | FROM £600 |
| PFM CROWN | FROM £500 |
| TEMP. CROWN | £160 |
| RE-CEMENTATION | £100 |
| CERAMIC VENEERS | FROM £700 |
| INVISALIGN TREATMENT (SINGLE ARCH) | FROM £2900 |
| INVISALIGN RETAINERS | POA |
| UPPER PARTIAL ACRYLIC DENTURE | FROM £600 |
| LOWER PARTIAL ACRYLIC DENTURE | FROM £600 |
| FULL DENTURE | FROM £1200 |
| REPAIR | FROM £80 |
| PARTIAL CHROME COBALT DENTURE | FROM £650 |
| FLEXIBLE DENTURE | FROM £300 |
| PER UNIT BRIDGE | £450 |
| MARYLAND BRIDGE 2 UNITS | £450 |
| SPORTS GUARD | £170 |
| NIGHT GUARD (per jaw) | £150 EACH |
| BLEACHING TRAY (per jaw) | £90 |
| IMPLANT CONSULTATION | FREE |
| SINGLE TOOTH PLACEMENT | FROM £2700 |
| 3 UNIT BRIDGE RETAINED BY IMPLANT | FROM £5000 |
| FULL DENTURE RETAINED IMPLANT | POA |
